HONMOOK Pool Salt Syste - Salt Chlorine Generator 15g / 20g / 25g / 30g / 40g / 50g
Salt Chlorination Sterilizer
Professional Swimming Pool Electrolysis
HONMOOK Salt Chlorinator System
Support Mobile App To Control All Functions
HONMOOK Salt Chlorination Technical Parameters:
Model | HY150 | HY200 | HY250 | HY300 | HY400 | HY500 | HY150A | HY200A | HY250A | HY300A | HY400A | HY500A | |
With APP | / | / | / | / | / | / | √ | √ | √ | √ | √ | √ | |
Max Chlorine Output | 15g/h | 20g/h | 25g/h | 30g/h | 40g/h | 50g/h | 15g/h | 20g/h | 25g/h | 30g/h | 40g/h | 50g/h | |
Pool volume (Gallons) | <10K | 10~20K | 15~30K | 25~40K | 30~50K | 40~60K | <10K | 10~20K | 15~30K | 25~40K | 30~50K | 40~60K | |
Rated power | 70W | 120W | 150W | 180W | 210W | 240W | 70W | 120W | 150W | 180W | 210W | 240W | |
Voltage | Output | DC24V | |||||||||||
Input | AC100-240/50-60Hz | ||||||||||||
Net Size | 388.5*120*161.5 (includes connectors) | ||||||||||||
Connection | DN40 / DN50 | ||||||||||||
Protection | IPX5 | ||||||||||||
Alarms | Low salt /Water flow detector fail /Over voltage / Over current/short circuit /Overheating | ||||||||||||
Recommended Salt Level | 3000~4500 PPM |
Product Introduction
It provides effective, odorless disinfection by electrolysis of salts previously added to the pool water, without the need to add any chemical products, and is gentle on the skin.
QQ:
Phone:+86 135 3669 1227
Tel:
Email: Eric@honmook.com
Add:NO.802,32# Zhifu Industrial Park,Xingtan,Shunde Dist.Foshan.GD.P.R.China.